1 2  



 DL01C-001        DL01C-002       DL01C-003      DL01C-004
DL01C CO2 CARTRIDGES OF ALUMINUM ALLOY

TYPE 250g 280g 300g 500g
Item NO. DL01C-001 DL01C-002  DL01C-003 DL01C-004
Out-diameter(mm) φ51 φ51 φ60 φ60
Volume(l) 0.38 0.42 0.45 0.75
Cylinder length(mm) 270 295 275 405
Cylinder weight(kg) 0.38 0.42 0.48 0.8
Extinguisher weight(kg) 0.75 0.86 0.95 1.5
CO2 filled weight(kg) 0.25 0.28 0.3 0.5
Working pressure(bar) 150 150 150 150
Tes tpressure(bar) 250 250 250 250
Min wall-thickness(mm) 2.9 2.9 3.42 3.42
Material AA6061 AA6061 AA6061 AA6061
Packing size(cm) CYLINDER 7*7*29 7*7*32 8*8*30 8*8*42
COMPLETE 7*7*35 7*7*38 8*8*37 8*8*49

 DL01C-005 DL01C-006 DL01C-007 DL01C-008 DL01C-009 DL01C-010 DL01C-011 DL01C-012 DL01C-013 
DL01C CO2 CARTRIDGES

IYPE 40g 55g 75g 90g 110g 120g 140g 150g 175g
Item NO. DL01C-005 DL01C-006 DL01C-007 DL01C-008 DL01C-009 DL01C-010 DL01C-011 DL01C-012 DL01C-013
Out-diameter(mm) φ30 φ38 φ38 φ38 φ38 φ38 φ38 φ38 φ38
Volume(l) 70 115 125 150 170 185 205 225 225
CO2 filled weight(kg) 40 55 75 90 110 120 140 150 175
Cylinder length(mm) 170 160 190 220 250 270 300 330 380
Min wall-thinckness(mm) 2 2 2 2 2 2 2 2 2
Material 150 150 150 150 150 150 150 150 150




  page 1 of 2 NEXT
 

COPYRIGHT© DELEI FIRE FIGHTING EQUIPMENT MANUFACTORY