1 2  



¡¡DL01C-014¡¡DL01C-015¡¡DL01C-016¡¡DL01C-017¡¡DL01C-018¡¡DL01C-019¡¡DL01C-020¡¡DL01C-021
DL01C CO2 CARTRIDGES

IYPE 180g 200g 250g 300g 350g 150g 250g 350g
Item NO. DL01C-014 DL01C-015 DL01C-016 DL01C-017 DL01C-018 DL01C-019 DL01C-020 DL01C-021
Out-diameter(mm) ¦Õ38 ¦Õ44 ¦Õ44 ¦Õ51 ¦Õ51 ¦Õ51 ¦Õ51 ¦Õ51
Volume(l) 265 340 420 500 585 500 585 665
CO2 filled weight(kg) 180 200 250 300 350 150 250 350
Cylinder length(mm) 390 310 380 390 470 370 420 481
Min wall-thinckness(mm) 2 2 2 3 3 3 3 3
Material 150 150 150 150 150 150 150 150




Previous page 2 of 2  
 

COPYRIGHT© DELEI FIRE FIGHTING EQUIPMENT MANUFACTORY