1 2 3 4 5  



DL02E-1   DL02E-2     DL02E-3     DL02E-4      DL02E-5  
DL02E DRY POWDER FIRE EXTINGUSHER

ITEM 0.5kg 1kg 2kg 2.3kg 3kg
Item NO. DL02E-1 DL02E-2 DL02E-3 DL02E-4 DL02E-5
Out-diameter(mm) φ74 φ85 φ110 φ110 φ130
Volume(l) 0.63 1.25 2.5 2.88 3.75
Cylinder length(mm) 210 270 310 355 410
Cylinder weight(kg) 0.4 0.56 1.18 1.31 1.27
Extinguisher weight(kg) 1.4 1.75 3.5 4.05 4.5
Dry powder filled weight(kg) 0.5 1 2 2.3 3
Working pressure(bar) 12 12 12 12 12
Test pressure(bar) 25 25 25 25 25
Min wall-thickness(mm) 0.75 0.79 1.07 1.07 1.14
Material St14 St14 St14 St14 St14
Fire class ABC 3A21BC 5A21BC 8A34BC 8A34BC 8A55BC
BC 21BC 21BC 34BC 34BC 55BC
Packing size(cm) 9*9*30 10*10*36 13*13*40 13*13*45 15*15*50

  DL02E-6      DL02E-7      DL02E-8      DL02E-9
DL02E DRY POWDER FIRE EXTINGUSHER

ITEM 4kg 4.5kg 5kg 6kg
Item NO. DL02E-6 DL02E-7 DL02E-8 DL02E-9
Out-diameter(mm) φ130 φ150 φ150 φ160
Volume(l) 4.5 5.65 6.25 7.5
Cylinder length(mm) 430 375 405 450
Cylinder weight(kg) 1.55 2.1 2.23 2.44
Extinguisher weight(kg) 5.9 7.2 7.65 8.85
Dry powder filled weight(kg) 4 4.5 5 6
Working pressure(bar) 12 12 12 12
Test pressure(bar) 25 25 25 25
Min wall-thickness(mm) 1.14 1.2 1.2 1.24
Material ST14 ST14 ST14 ST14
Fire size(cm) ABC 13A70BC 13A70BC 13A89BC 21A113BC
BC 70BC 70BC 89BC 113BC
Packing size(cm) 15*15*52 17*17*47 17*117*50 18*18*55




  page 1 of 5 NEXT
 

COPYRIGHT© DELEI FIRE FIGHTING EQUIPMENT MANUFACTORY